The management panel has varied levels of access based on the role a user is assigned. Below is a brief summary of what access each role provides.
Activity | Viewer | Coordinator | RN | Manager | Admin RN |
Edit Caregiver Details (Including Roles) | - | o | o | o | o |
Change Language | - | o | o | o | o |
Deactivate/Activate Caregiver From A Program (Bulk) | - | o | o | o | o |
Deactivate/ Activate Caregiver From The Agency (Bulk) | - | o | o | o | o |
Download Certificate (Bulk) | o | o | o | o | o |
Edit Provider Due Date (Bulk) | - | o | o | o | o |
Add Provider To A Program (Bulk) | - | o | o | o | o |
Send Reset Password Email | - | o | o | o | o |
Send A Message (Bulk) | - | o | o | o | o |
Send Certificate (Bulk) | - | o | o | o | o |
View All Caregiver Details (Including Roles) | o | o | o | o | o |
Export Data from Employee and Program Pages | o | o | o | o | o |
Filter on Employee and Program Pages | o | o | o | o | o |
Run Reports - One Time and Scheduled | o | o | o | o | o |
Create Employees | - | - | - | o | o |
Approve Completion | - | - | o | - | o |
Related Articles: